Sponsorship Opportunities
Please click on the opportunities that interest you for more information!
Please call the Chamber office with any questions (715) 258-7343 or
download the sponsorship contract here.
Chamber Golf Outing - June 7, 2010
| Ace Level Sponsor - unlimited - $1000 | A fun-filled day of golf & networking. Proceeds of the Golf Outing benefit community beautification efforts. | Logo included on prominently displayed sponsor sign, invitations, raffle tickets, tent cards on lunch and dinner tables, website. Announcement of sponsor during award presentation, four reservations for golf & dinner plus four additional dinner reservations. |
| Eagle Level Sponsor - unlimited - $500 | Name included on prominently displayed sponsor sign, invitations, tent cards on lunch and dinner tables, website. Announcement of sponsor during award presentation, two reservations for golf & dinner plus two additional dinner reservations. | |
| Birdie Level Sponsor - unlimited - $250 | Name included on prminently displayed sponsor sign, invitations, tent cards onlunch and dinner tables, one reservation for golf & dinner plus one additional reservation for dinner. | |
| Beverage Cart Sponsor - two (one for each cart) - $350 | Each golfer is given a drink ticket for a free drink from teh beverage cart. | Logo on sign on beverage cart, name listed on invitation and on drink tickets for each golfer. |
| Hole In One Sponsor - one - $350 | Covers insurance plan to offer special prizes to golfers for a hole in one. | Named printed on invitation, signage on hole, company reps at hole/tee to network. |
| Warm Up Sponsor - one - $250 | Each golfer is given warm up privileges on the putting green. | Logo on sign at putting green or driving range area, name listed on invitation, company reps at driving range to network. |
| Photo Sponsor - one - $250 | Each golfer is given a photo of their foursome. | Nmae listed on invitation, business card placed in each foursome photo folder (sponsor must supply business cards) |
| Snack Sponsor - one - $250 | Sponsorship helps offset the cost of snacks for golfers during the course of the day. | Name printed on invitation, signage at table. |
| Activity Sponsor - Miller Girls - one - $200 | The Miller Girls will be on hand to greet golfers, dispense beer at lunch, and pose for pictures | Name printed on invitation, signage near the Miller Girls. |
| Putting Contest Sponsor - one - $150 | For each putt made on this challenging hole, the golfer gets his/her name put into a drawing for a Chamber gift certificate. | Name listed on invitation, signage at the putting contest hole, name printed on Chamber gift certificate to be presented to the winner, sponsor has option of running putting contest, space available at contest for sponsor information. |
| Trivia Contest Sponsor - one - $150 | A little pre-dinner fun, test the guests knowledge of Waupaca and golf. | Name printed on invitation, name on trivia contest shets, named announced by emcee, name printed on Chamber gift certificate presented to winner. |
| Scorecard Sponsor - one - $150 | Each golfer receives a scorecard that will be used for team scoring and individual prize opportunities. | Name and logo printed on all scorecards. |
| Golf Tee Sponsor - one - $150 | Each golfer willreceive tees with the Golf Tee Sponsor's name imprinted on them. | Name printed on tees provided to golfers. |
| Water Sponsor - two - $150 | Each golfer will receive a bottle of water with the Sponsor's name and logo on the label | Name and logo printed on labels. |
| Lunch Sponsor - seven - $100 | Sponsorship helps offset the cost of lunch for golfers. | Name printed on invitation, signage at lunch, company rep at lunch table to network and serve. |
| Hors d'oeuvre Sponsor - four - $100 | Sponsorship hels offset the cost of hors d'oeuvres for golfers. (After golf and before diner) | Name printed on invitation, signage at table. |
Hometown Day - July 4, 2010
| Red Level Sponsor - unlimited - $1000 | Sponsorship helsp offset the cost of fireworks and parade. | Sponsorship named in all press releases, print & radio advertising, Chamber newsletter & website. |
| White Level Sponsor - unlimited - $500 | Sponsorship helsp offset the cost of fireworks and parade. | Sponsorship named in all print & radio advertising, Chamber newsletter & website |
| Blue Level Sponsor - unlimited - $250 | Sponsorship helsp offset the cost of fireworks and parade. | Sponsorship named in all print advertising, Chamber newsletter & website |
| Star Level Sponsor - unlimited - up to $249 | Sponsorship helsp offset the cost of fireworks and parade. | Sponsorship named in all print advertising, Chamber newsletter & website |
Strawberry Fest June 18-19, 2010
| Trolley Sponsor - $1000 | A guided trolley tour through Waupaca's historic district on Saturday from 9:00 a.m. - 4:00 p.m. |
Listed as Trolley Sponsor on brochure/poster and on Chamber website. Signage on side of trolley & boarding site. |
| Entertainment Sponsor - $2500 - Partial sponsorships available. | Bands to play in the bandstand. If additional funds are available, other entertainment will be hired for other areas. | Listed as Entertainment Sponsor on brochure/poster and Chamber website. Signage at site of entertainment. |
| Strawberry Lane Sponsor - ten available - $100 each. | Sponsor the Tent for Strawberry Lane Cafe | Listed as Strawberry Lane Sponsor on brochure/poster and website. Signage on tent. |
| Shortcake Sponsor - ten available - $100 each. | Shortcake sponsor helps defray cost of strawberries and tent rental. | Listed as Shortcake Sponsor on brochure/poster and website. Signage at tent. |
| Kids' Alley Sponsor - Unlimited - Must supply own equipment & volunteers. | Kids' Alley Sponsor provides games / activities on Saturday from 9:00 a.m. to 4:00 p.m. | Name & activity sponsored on brochure/poster and website. Signage at activity. |
| Children's Entertainment Sponsor - 2 - 4; $250 - $500 | Sponsorship helps cover cost of children's entertainment. | Listed as Children's Entertainment Sponsor on poster/brochure & website. Signage at event. |
| Li'l Strawberry Sally & Sam Sponsor - One | Provides goodie bags for contestants, prizes for winning boy & girls, judges. | Listed as sponsor on poster/brochure & on website. Signage at site. |
| Shuttle Sponsor - Two - $75 | Sponsorship defrays cost of shuttles to transport people from festival to their vehicles. | Listed as Shuttle Sponsor on brochure/poster & website. Signage on shuttle wagon. |
| Emcee Sponsor - One - $350 | Sponsorship will cover the cost of emcee for weekend. | Name listed on brochure/poster and on website. signage by emcee. |
| Festival Sponsor - Unlimited - $1000 | Strawberry Fest | Logo included in all advertising and Chamber website. Information booth space on festival grounds, six live mentions during the festival by emcee. Name displayed on Sponsor board. |
| Festival Sponsor - Unlimited - $500 | Strawberry Fest | Logo included in all advertising and Chamber website. Information booth space on festival grounds, four live mentions during the festival by emcee. Name displayed on Sponsor board. |
| Festival Sponsor - Unlimited - $250 | Strawberry Fest | Logo included in all advertising and Chamber website. Information booth space on festival grounds. Name displayed on Sponsor board. |
Awards Ceremony - Tuesday, January 25, 2011
| Platinum Sponor | Show your support of Large and Small Businesses of the Year, Facelift, Grand Facelift, Rising Star and Service Awards by sponsoring the Awards Ceremony. | Corporate table for eight guests with amenities. Half page advertisement placed in Annual Report. Two mentions and logo displayed at Ceremony. Logo on invitation. |
| Gold Sponsor | Reservations for four guests, quarter page advertisement placed in the Annual Report, one mention and name display at Ceremony, name on invitation. | |
| Silver Sponsor | Reservation for two guests, eighth page advertisement in the Annual Report, one mentiona dn name display at Ceremony, name on invitation. |
